| Description | North Coast Surety XML | agcXML (Contractor's XML) |
ACORD
XML (Surety XML) |
XBRL (Accountants, Business, Finance) |
Caltrans XML | ||||||||||||||||||||
| Bidlist Connection |
Bondlist Connection |
CHICO Common App | Subcontractor Status Connection |
Project Status Connection |
|||||||||||||||||||||
| Contractor Company Name | CompInfo.CompanyName | tblProjects.PrincipalName | Q_tblQuestionnaire.CI_company | Sender | Recipient | Notifiee:{Organization}.Name | |||||||||||||||||||||
| Contractor Contact Courtest Title (ex: Mr.) | Q_tblQuestionnaire.CI_contact_courtesy | ||||||||||||||||||||||||
| Contractor Contact Firstname | Q_tblQuestionnaire.CI_contact_first | ||||||||||||||||||||||||
| Contractor Contact Middle Initial | Q_tblQuestionnaire.CI_contact_MI | ||||||||||||||||||||||||
| Contractor Contact Lastname | Q_tblQuestionnaire.CI_contact_last | ||||||||||||||||||||||||
| Contractor Contact Name | CompInfo.CompanyContact | Sender | Recipient |
Notifiee:{Organization}.Representative.GivenName + Sender | Recipient | Notifiee:{Organization}.Representative.FamilyName |
|||||||||||||||||||||||
| Contractor Company Address1 | CompInfo.Comp_Address1 | Q_tblQuestionnaire.CI_address | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine1 | ||||||||||||||||||||||
| Contractor Company Address2 | CompInfo.Comp_Address2 | Q_tblQuestionnaire.CI_address2 | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine2 | ||||||||||||||||||||||
| Contractor Company City | CompInfo.Comp_City | Q_tblQuestionnaire.CI_city | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Town | ||||||||||||||||||||||
| Contractor Company State | CompInfo.Comp_State | Q_tblQuestionnaire.CI_state | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Region | ||||||||||||||||||||||
| Contractor Company Zipcode | CompInfo.Comp_ZipCode | Q_tblQuestionnaire.CI_zip | Sender | Recipient | Notifiee:{Organization}.PostalAddress.PostalCode | ||||||||||||||||||||||
| Contractor Company Phone | CompInfo.Comp_Phone | Q_tblQuestionnaire.CI_phone | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Telephone | ||||||||||||||||||||||
| Contractor Company Fax | CompInfo.Comp_FAX | Q_tblQuestionnaire.CI_fax | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Facsimile | ||||||||||||||||||||||
| Contractor Company Email Address | CompInfo.Comp_BidEMailAddress | Q_tblQuestionnaire.CI_email | Sender | Recipient | Notifiee:{Organization}.Representative.TelecomAddress.Email | ||||||||||||||||||||||
| Electronic Surety Provider | CompInfo.Comp_DigSig | ||||||||||||||||||||||||
| Contractor Company Website | CompInfo.Comp_Web | Q_tblQuestionnaire.CI_website | <submit to AGC to add this> | ||||||||||||||||||||||
| Estimator's Email Address | CompInfo.Comp_email_notify | Sender | Recipient | Notifiee:{Organization}.Representative.TelecomAddress.Email | |||||||||||||||||||||||
| Default estimator's name | CompInfo.Comp_default_estimator | Sender | Recipient |
Notifiee:{Organization}.Representative.GivenName + Sender | Recipient | Notifiee:{Organization}.Representative.FamilyName |
|||||||||||||||||||||||
| Default URL (link) for plans | CompInfo.Comp_default_Plans_URL | <submit to AGC to add this> | |||||||||||||||||||||||
| Type: Sub or Prime contractor | CompInfo.Comp_typeContractor | {Organization} type | |||||||||||||||||||||||
| State Of Domestication | Q_tblQuestionnaire.CI_stateInc | <submit to AGC to add this> | |||||||||||||||||||||||
| Year Company was started | Q_tblQuestionnaire.CI_yearStarted | <submit to AGC to add this> | |||||||||||||||||||||||
| Contractor License Number | <add this> | ContractorInformation.License.Number | |||||||||||||||||||||||
| Contractor License Jurisdiction City | <add this> | ContractorInformation.License.JurisdictionTown | |||||||||||||||||||||||
| Contractor License Jurisdiction State | <add this> | ContractorInformation.License.JurisdictionState | |||||||||||||||||||||||
| Federal tax ID | Q_tblQuestionnaire.CI_taxID | <submit to AGC to add this> | |||||||||||||||||||||||
| Is the company unionized? | Q_tblQuestionnaire.CI_union | <submit to AGC to add this> | |||||||||||||||||||||||
| Contracting specialty | Q_tblQuestionnaire.CI_specialty | <submit to AGC to add this> | |||||||||||||||||||||||
| Primary NAICS industry code | Q_tblQuestionnaire.CI_naics1 | <submit to AGC to add this> | |||||||||||||||||||||||
| Additional NAICS industry code | Q_tblQuestionnaire.CI_naics2 | <submit to AGC to add this> | |||||||||||||||||||||||
| Additional NAICS industry code | Q_tblQuestionnaire.CI_naics3 | <submit to AGC to add this> | |||||||||||||||||||||||
| Additional NAICS industry code | Q_tblQuestionnaire.CI_naics4 | <submit to AGC to add this> | |||||||||||||||||||||||
| Additional NAICS industry code | Q_tblQuestionnaire.CI_naics5 | <submit to AGC to add this> | |||||||||||||||||||||||
| Areas of operation | Q_tblQuestionnaire.CI_areaOp | <submit to AGC to add this> | |||||||||||||||||||||||
| FIPS county code areas of operation. 0-infinite iterations of thi | FIPScounty | FIPScounty | <submit to AGC to add this> | ||||||||||||||||||||||
| SB (or other) certification name, usually an acronym ex: DVBE | Q_tblQuestionnaire_tblCert.certName | <submit to AGC to add this> | |||||||||||||||||||||||
| certification description | Q_tblQuestionnaire_tblCert.certDesc | <submit to AGC to add this> | |||||||||||||||||||||||
| URL to certification body, ex: http://www.pd.dgs.ca.gov/smbus/default.htm | Q_tblQuestionnaire_tblCert.certURL | <submit to AGC to add this> | |||||||||||||||||||||||
| certification number | Q_tblQuestionnaire_tblCert.certNumber | <submit to AGC to add this> | |||||||||||||||||||||||
| location code for jurisdiction size. Ex: city, county, state, natio | Q_tblQuestionnaire_tblCert.locationCode | <submit to AGC to add this> | |||||||||||||||||||||||
| FIPS code for jurisdiction, could be FIPS for place, county, state | Q_tblQuestionnaire_tblCert.location | <submit to AGC to add this> | |||||||||||||||||||||||
| date cerification starts | Q_tblQuestionnaire_tblCert.startDate | <submit to AGC to add this> | |||||||||||||||||||||||
| date certification ends | Q_tblQuestionnaire_tblCert.endDate | <submit to AGC to add this> | |||||||||||||||||||||||
| Type of legal business entity | Q_tblQuestionnaire.CI_entity | <submit to AGC to add this> | |||||||||||||||||||||||
| Date the contractor info is current as of | Q_tblQuestionnaire.CI_updateDate | ||||||||||||||||||||||||
| Does contractor wish to be publicly viewed? | Q_tblQuestionnaire.CI_include | ||||||||||||||||||||||||
| What types of trades does contractor do? | Q_tblQuestionnaire.OCI_trades | <submit to AGC to add this> | |||||||||||||||||||||||
| Percentage of work "subbed" out. | Q_tblQuestionnaire.OCI_percentSub | <submit to AGC to add this> | |||||||||||||||||||||||
| Types of trades "subbed" out. | Q_tblQuestionnaire.OCI_tradesSub | <submit to AGC to add this> | |||||||||||||||||||||||
| Sub bonding policy | Q_tblQuestionnaire.OCI_subPolicy | <submit to AGC to add this> | |||||||||||||||||||||||
| largest uncompleted backlog amount | Q_tblQuestionnaire.OCI_uncompleteAmt | <submit to AGC to add this> | |||||||||||||||||||||||
| largest uncompleted backlog year | Q_tblQuestionnaire.OCI_uncompleteYear | <submit to AGC to add this> | |||||||||||||||||||||||
| expected amount of next year's largest job | Q_tblQuestionnaire.OCI_largest | <submit to AGC to add this> | |||||||||||||||||||||||
| next year's expected backlog | Q_tblQuestionnaire.OCI_expectedBacklog | <submit to AGC to add this> | |||||||||||||||||||||||
| expected annual volume | Q_tblQuestionnaire.OCI_volume | <submit to AGC to add this> | |||||||||||||||||||||||
| does contractor lease equipment | Q_tblQuestionnaire.OCI_lease | <submit to AGC to add this> | |||||||||||||||||||||||
| type of lease | Q_tblQuestionnaire.OCI_leaseType | <submit to AGC to add this> | |||||||||||||||||||||||
| terms of leased equipment | Q_tblQuestionnaire.OCI_terms | <submit to AGC to add this> | |||||||||||||||||||||||
| has contractor gone bankrupt, defaulted? | Q_tblQuestionnaire.OCI_bankruptcy | <submit to AGC to add this> | |||||||||||||||||||||||
| Is firm or owners involved in litigation? | Q_tblQuestionnaire.OCI_litigation | <submit to AGC to add this> | |||||||||||||||||||||||
| Percentage of work done for government | Q_tblQuestionnaire.OCI_government | <submit to AGC to add this> | |||||||||||||||||||||||
| Percentage of work done for private owners | Q_tblQuestionnaire.OCI_private | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: owner's info below is repeated 5 times in our database, to allow for up to 5 different owners | |||||||||||||||||||||||||
| title/position | Q_tblQuestionnaire.OI_position | <submit to AGC to add this> | |||||||||||||||||||||||
| percent of ownership | Q_tblQuestionnaire.OI_percent | <submit to AGC to add this> | |||||||||||||||||||||||
| Spouse's name | Q_tblQuestionnaire.OI_spouse | <submit to AGC to add this> | |||||||||||||||||||||||
| courtesy title | Q_tblQuestionnaire.OI_courtesy | <submit to AGC to add this> | |||||||||||||||||||||||
| firstname | Q_tblQuestionnaire.OI_first | <submit to AGC to add this> | |||||||||||||||||||||||
| middle initial | Q_tblQuestionnaire.OI_MI | <submit to AGC to add this> | |||||||||||||||||||||||
| last name | Q_tblQuestionnaire.OI_last | <submit to AGC to add this> | |||||||||||||||||||||||
| date of birth | Q_tblQuestionnaire.OI_DOB | <submit to AGC to add this> | |||||||||||||||||||||||
| trust | Q_tblQuestionnaire.OI_trust | <submit to AGC to add this> | |||||||||||||||||||||||
| phone number | Q_tblQuestionnaire.OI_phone | <submit to AGC to add this> | |||||||||||||||||||||||
| phone extension | Q_tblQuestionnaire.OI_phoneExt | <submit to AGC to add this> | |||||||||||||||||||||||
| fax number | Q_tblQuestionnaire.OI_fax | <submit to AGC to add this> | |||||||||||||||||||||||
| cell number | Q_tblQuestionnaire.OI_cell | <submit to AGC to add this> | |||||||||||||||||||||||
| Home address #1 | Q_tblQuestionnaire.OI_address | <submit to AGC to add this> | |||||||||||||||||||||||
| Home address #2 | Q_tblQuestionnaire.OI_address2 | <submit to AGC to add this> | |||||||||||||||||||||||
| Home City | Q_tblQuestionnaire.OI_city | <submit to AGC to add this> | |||||||||||||||||||||||
| Home State | Q_tblQuestionnaire.OI_state | <submit to AGC to add this> | |||||||||||||||||||||||
| Home Zipcode | Q_tblQuestionnaire.OI_zip | <submit to AGC to add this> | |||||||||||||||||||||||
| Will the owners personally indemnify? | Q_tblQuestionnaire.OI_Indemnify | <submit to AGC to add this> | |||||||||||||||||||||||
| if they won't indemnify, explain why. | Q_tblQuestionnaire.OI_explain | <submit to AGC to add this> | |||||||||||||||||||||||
| is there a buy/sell agreement between owners? | Q_tblQuestionnaire.OI_agreement | <submit to AGC to add this> | |||||||||||||||||||||||
| is the agreement funded by life insurance? | Q_tblQuestionnaire.OI_lifeIns | <submit to AGC to add this> | |||||||||||||||||||||||
| Contractor's accounting company name | Q_tblQuestionnaire.FI_CPA | <submit to AGC to add this> | |||||||||||||||||||||||
| accounting company address1 | Q_tblQuestionnaire.FI_address | <submit to AGC to add this> | |||||||||||||||||||||||
| accounting company address2 | Q_tblQuestionnaire.FI_address2 | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant website | Q_tblQuestionnaire.FI_website | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant city | Q_tblQuestionnaire.FI_city | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant state | Q_tblQuestionnaire.FI_state | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant zip | Q_tblQuestionnaire.FI_zip | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant company phone | Q_tblQuestionnaire.FI_phone | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant company fax | Q_tblQuestionnaire.FI_fax | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact courtesy title (ex: mr.) | Q_tblQuestionnaire.FI_courtesy | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact firstname | Q_tblQuestionnaire.FI_first | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact middle initial | Q_tblQuestionnaire.FI_MI | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact lastname | Q_tblQuestionnaire.FI_last | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact email | Q_tblQuestionnaire.FI_contactEmail | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact phone number | Q_tblQuestionnaire.FI_contactPhone | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact phone number extension | Q_tblQuestionnaire.FI_contactPhoneExt | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact fax number | Q_tblQuestionnaire.FI_contactFax | <submit to AGC to add this> | |||||||||||||||||||||||
| accountant contact cell number | Q_tblQuestionnaire.FI_contactCell | <submit to AGC to add this> | |||||||||||||||||||||||
| does contractor have a full time accountant? | Q_tblQuestionnaire.FI_fullTime | <submit to AGC to add this> | |||||||||||||||||||||||
| full time accountant's designations (ex: cma) | Q_tblQuestionnaire.FI_designations | <submit to AGC to add this> | |||||||||||||||||||||||
| contractor's accounting software | Q_tblQuestionnaire.FI_accounting | <submit to AGC to add this> | |||||||||||||||||||||||
| contractor's estimating software | Q_tblQuestionnaire.FI_estimating | <submit to AGC to add this> | |||||||||||||||||||||||
| contractor's job cost software | Q_tblQuestionnaire.FI_jobCost | <submit to AGC to add this> | |||||||||||||||||||||||
| fiscal year end (month) | Q_tblQuestionnaire.FI_FYE | <submit to AGC to add this> | |||||||||||||||||||||||
| tax payment basis (ex: accrual) | Q_tblQuestionnaire.FI_taxBasis | <submit to AGC to add this> | |||||||||||||||||||||||
| financial statement preparation basis (ex: cash) | Q_tblQuestionnaire.FI_statementBasis | <submit to AGC to add this> | |||||||||||||||||||||||
| level of assurance - financial statements (ex: CPA, qualified) | Q_tblQuestionnaire.FI_assuranceLevel | <submit to AGC to add this> | |||||||||||||||||||||||
| financial statement preparation interval (ex: quarterly) | Q_tblQuestionnaire.FI_statementInterval | <submit to AGC to add this> | |||||||||||||||||||||||
| work on hand statement preparation interval (ex: quarterly) | Q_tblQuestionnaire.FI_WOHInterval | <submit to AGC to add this> | |||||||||||||||||||||||
| Name of contractor's bank | Q_tblQuestionnaire.FI_Bank | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank's website | Q_tblQuestionnaire.FI_BankWebsite | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank address 1 | Q_tblQuestionnaire.FI_BankAddress | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank address 2 | Q_tblQuestionnaire.FI_BankAddress2 | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank city | Q_tblQuestionnaire.FI_BankCity | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank state | Q_tblQuestionnaire.FI_BankState | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank zipcode | Q_tblQuestionnaire.FI_BankZip | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank Phone number | Q_tblQuestionnaire.FI_BankPhone | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank fax number | Q_tblQuestionnaire.FI_BankFax | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact courtesy title (ex: mr.) | Q_tblQuestionnaire.FI_BankCourtesy | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact firstname | Q_tblQuestionnaire.FI_BankFirst | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact middle initial | Q_tblQuestionnaire.FI_BankMI | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact lastname | Q_tblQuestionnaire.FI_BankLast | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact email | Q_tblQuestionnaire.FI_BankContactEmail | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact Phone number | Q_tblQuestionnaire.FI_BankContactPhone | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact Phone number extension | Q_tblQuestionnaire.FI_BankContactPhoneExt | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact fax number | Q_tblQuestionnaire.FI_BankContactFax | <submit to AGC to add this> | |||||||||||||||||||||||
| Bank contact cell number | Q_tblQuestionnaire.FI_BankContactCell | <submit to AGC to add this> | |||||||||||||||||||||||
| Line of credit amount, total | Q_tblQuestionnaire.FI_LOC | <submit to AGC to add this> | |||||||||||||||||||||||
| Line of credit amount, in use | Q_tblQuestionnaire.FI_LOCinUse | <submit to AGC to add this> | |||||||||||||||||||||||
| Line of credit in use as of date | Q_tblQuestionnaire.FI_InUseAsOf | <submit to AGC to add this> | |||||||||||||||||||||||
| Line of credit expiration date | Q_tblQuestionnaire.Fi_LOCExp | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: key personnel info below is repeated 5 times in our database, to allow for up to 5 different personnel | |||||||||||||||||||||||||
| Name of personnel member | Q_tblQuestionnaire.KP_name | <submit to AGC to add this> | |||||||||||||||||||||||
| Member's position | Q_tblQuestionnaire.KP_position | <submit to AGC to add this> | |||||||||||||||||||||||
| Year they were born | Q_tblQuestionnaire.KP_year | <submit to AGC to add this> | |||||||||||||||||||||||
| Years of experience | Q_tblQuestionnaire.KP_exp | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: life insurance info below is repeated 5 times in our database, to allow for life insurance on up to 5 different people | |||||||||||||||||||||||||
| Life insurance beneficiary | Q_tblQuestionnaire.LII_ben | <submit to AGC to add this> | |||||||||||||||||||||||
| Life insurance company | Q_tblQuestionnaire.LII_co | <submit to AGC to add this> | |||||||||||||||||||||||
| Amount of life insurance | Q_tblQuestionnaire.LII_amt | <submit to AGC to add this> | |||||||||||||||||||||||
| Name of person who has the insurance policy | Q_tblQuestionnaire.LII_name | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Name | Sur_Comp.Sur_Comp_Name | tblSurety.CompanyName | Q_tblQuestionnaire.IS_Surety | allOwners.surety | Sender | Recipient | Notifiee:{Organization}.Name | ||||||||||||||||||||
| Surety Company NAIC # | Sur_Comp.Sur_Comp_NAIC | tblSurety.NAIC | GCsubs_GCProjects.suretyName (name not appropriate) |
allOwners.suretyID | <submit to AGC to add this> | ||||||||||||||||||||
| Surety Company Group # | Sur_Comp.Sur_Comp_GroupNum | tblSurety.groupCode | <submit to AGC to add this> | ||||||||||||||||||||||
| Surety Company Branch | Sur_Comp.Sur_Comp_Branch | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Division | Sur_Comp.Sur_Comp_Division | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Contact courtesy title (ex: mr.) | Q_tblQuestionnaire.IS_SuretyCourtesy | Surety.Representative.PrefixTitles | |||||||||||||||||||||||
| Surety Company Contact firstname | Q_tblQuestionnaire.IS_SuretyFirst | Surety.Representative.GivenName | |||||||||||||||||||||||
| Surety Company Contact middle initial | Q_tblQuestionnaire.IS_SuretyMI | Surety.Representative.MiddleNames | |||||||||||||||||||||||
| Surety Company Contact lastname | Q_tblQuestionnaire.IS_SuretyLast | Surety.Representative.FamilyName | |||||||||||||||||||||||
| Surety Company Contact | Sur_Comp.Sur_Comp_Contact | Sender | Recipient |
Notifiee:{Organization}.Representative.GivenName + Sender | Recipient | Notifiee:{Organization}.Representative.FamilyName |
|||||||||||||||||||||||
| Surety Company Contact phone number | Q_tblQuestionnaire.IS_SuretyContactPhone | Surety.Representative.TelecomAddress.Telephone | |||||||||||||||||||||||
| Surety Company Contact phone number extension | Q_tblQuestionnaire.IS_SuretyContactPhoneExt | ||||||||||||||||||||||||
| Surety Company Contact fax number | Q_tblQuestionnaire.IS_SuretyContactFax | Surety.Representative.TelecomAddress.Facsimile | |||||||||||||||||||||||
| Surety Company Contact cell number | Q_tblQuestionnaire.IS_SuretyContactCell | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Address 1 | Sur_Comp.Sur_Comp_Address1 | tblSurety.Street1 | Q_tblQuestionnaire.IS_SuretyAddress | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine1 | |||||||||||||||||||||
| Surety Company Address 2 | Sur_Comp.Sur_Comp_Address2 | tblSurety.Street2 | Q_tblQuestionnaire.IS_SuretyAddress2 | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine2 | |||||||||||||||||||||
| Surety Company City | Sur_Comp.Sur_Comp_City | tblSurety.City | Q_tblQuestionnaire.IS_SuretyCity | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Town | |||||||||||||||||||||
| Surety Company State | Sur_Comp.Sur_Comp_State | tblSurety.State | Q_tblQuestionnaire.IS_SuretyState | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Region | |||||||||||||||||||||
| Surety Company Zipcode | Sur_Comp.Sur_Comp_ZipCode | tblSurety.PostalCode | Q_tblQuestionnaire.IS_SuretyZip | Sender | Recipient | Notifiee:{Organization}.PostalAddress.PostalCode | |||||||||||||||||||||
| Surety Company Country | tblSurety.Country | Surety.PostalAddress.Addresses.Country | |||||||||||||||||||||||
| Surety Company Phone | Sur_Comp.Sur_Comp_Phone | tblSurety.Phone | Q_tblQuestionnaire.IS_SuretyPhone | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Telephone | |||||||||||||||||||||
| Surety Company Fax | Sur_Comp.Sur_Comp_FAX | tblSurety.Fax | Q_tblQuestionnaire.IS_SuretyFax | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Facsimile | |||||||||||||||||||||
| Surety Company Email | Sur_Comp.Sur_Comp_email_notify | tblSurety.Email | Q_tblQuestionnaire.IS_SuretyContactEmail | Sender | Recipient | Notifiee:{Organization}.Representative.TelecomAddress.Email | |||||||||||||||||||||
| Surety Company Verify (?) | Sur_Comp.Sur_Comp_Verify | ||||||||||||||||||||||||
| Surety Company State Of Domestication | Sur_Comp.Sur_Comp_State_of_Domestication | tblSurety.StateDom | <submit to AGC to add this> Maybe this should be included for all organizations? | ||||||||||||||||||||||
| Surety Company Adddress for Bonds | Sur_Comp.Sur_Comp_Addr_for_Bonds | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Website | Sur_Comp.Sur_Comp_Web | tblSurety.URL | Q_tblQuestionnaire.IS_SuretyWebsite | <submit to AGC to add this> This should be part of the cos: TelecomAddress I think | |||||||||||||||||||||
| Surety Company Claim Address 1 | GCsubs_GCProjects.claimAddress1 | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Claim Address 2 | GCsubs_GCProjects.claimAddress2 | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Claim City | GCsubs_GCProjects.claimCity | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Claim State | GCsubs_GCProjects.claimState | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Claim Zipcode | GCsubs_GCProjects.claimZip | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Company Claim Country | <submit to AGC to add this> | ||||||||||||||||||||||||
| Surety Company Treasury Listing | tblSurety.TreasList | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Surcharge Period in Years | tblSurety.Surcharge | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Auxilliary commission rate | tblSurety.AllOtherComm | <submit to AGC to add this> | |||||||||||||||||||||||
| A.M. Best Rating | tblSurety.BestRate | <submit to AGC to add this> | |||||||||||||||||||||||
| Project Breakdown Threshold | tblSurety.ProjBreakdownThreshold | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Program Credit, single | Q_tblQuestionnaire.IS_singleCredit | <submit to AGC to add this> | |||||||||||||||||||||||
| Surety Program Credit, aggregate | Q_tblQuestionnaire.IS_aggregateCredit | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: Previous bonding company info below is repeated 3 times in our database to allow up to 3 companies to be entered | |||||||||||||||||||||||||
| Previous Bonding Company | Q_tblQuestionnaire.IS_PBC_name | <submit to AGC to add this> | |||||||||||||||||||||||
| Reason for leaving previous bonding company | Q_tblQuestionnaire.IS_PBC_reason | <submit to AGC to add this> | |||||||||||||||||||||||
| time period with previous bonding company | Q_tblQuestionnaire.IS_PBC_period | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: subsidiary and affiliate information is repeated 5 times in our database to allow up to 5 entries to exist. | |||||||||||||||||||||||||
| subsidiary/affiliate name | Q_tblQuestionnaire.SAA_name | <submit to AGC to add this> | |||||||||||||||||||||||
| type of relationship (ex: joint venture, subsidiary) | Q_tblQuestionnaire.SAA_ownership | <submit to AGC to add this> | |||||||||||||||||||||||
| type of business | Q_tblQuestionnaire.SAA_type | <submit to AGC to add this> | |||||||||||||||||||||||
| is there cross corp indemnity? | Q_tblQuestionnaire.SAA_crossCorpIndemnity | <submit to AGC to add this> | |||||||||||||||||||||||
| comments about the subsidiaries/affiliates | Q_tblQuestionnaire.SAA_comments | <submit to AGC to add this> | |||||||||||||||||||||||
| NOTE: Bidlist stores all types of brokers in the same
table. Qual connection has separate
sets of fields for each type of broker, prefixed with Wbroker, or Sbroker for
workers comp and surety broker. P&C insurance brokers have no prefix as shown below. |
|||||||||||||||||||||||||
| Broker Company Name | Broker.Broker_Name | Q_tblQuestionnaire.IS_Broker | Sender | Recipient | Notifiee:{Organization}.Name | ||||||||||||||||||||||
| Broker Branch | Broker.Broker_Branch | <submit to AGC to add this> | |||||||||||||||||||||||
| Broker Division | Broker.Broker_Division | <submit to AGC to add this> | |||||||||||||||||||||||
| Broker Address 1 | Broker.Broker_Address1 | Q_tblQuestionnaire.IS_BrokerAddress | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine1 | ||||||||||||||||||||||
| Broker Address 2 | Broker.Broker_Address2 | Q_tblQuestionnaire.IS_BrokerAddress2 | Sender | Recipient | Notifiee:{Organization}.PostalAddress.AddressLine2 | ||||||||||||||||||||||
| Broker City | Broker.Broker_City | Q_tblQuestionnaire.IS_BrokerCity | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Town | ||||||||||||||||||||||
| Broker State | Broker.Broker_State | Q_tblQuestionnaire.IS_BrokerState | Sender | Recipient | Notifiee:{Organization}.PostalAddress.Region | ||||||||||||||||||||||
| Broker Zipcode | Broker.Broker_ZipCode | Q_tblQuestionnaire.IS_BrokerZip | Sender | Recipient | Notifiee:{Organization}.PostalAddress.PostalCode | ||||||||||||||||||||||
| Broker Company Phone | Broker.Broker_Phone | Q_tblQuestionnaire.IS_BrokerPhone | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Telephone | ||||||||||||||||||||||
| Broker Company fax | Broker.Broker_FAX | Q_tblQuestionnaire.IS_BrokerFax | Sender | Recipient | Notifiee:{Organization}.TelecomAddress.Facsimile | ||||||||||||||||||||||
| Broker Company email address | Broker.Broker_email_notify | Q_tblQuestionnaire.IS_BrokerContactEmail | Sender | Recipient | Notifiee:{Organization}.Representative.TelecomAddress.Email | ||||||||||||||||||||||
| Broker Company website | Broker.Broker_Web | Q_tblQuestionnaire.IS_BrokerWebsite | <submit to AGC to add this> | ||||||||||||||||||||||
| Broker Contact courtesy (ex: mr.) | Q_tblQuestionnaire.IS_BrokerCourtesy | Broker.Representative.PrefixTitles | |||||||||||||||||||||||
| Broker contact firstname | Q_tblQuestionnaire.IS_BrokerFirst | Broker.Representative.GivenName | |||||||||||||||||||||||
| Broker contact middle initial | Q_tblQuestionnaire.IS_BrokerMI | Broker.Representative.MiddleNames | |||||||||||||||||||||||
| Broker contact lastname | Q_tblQuestionnaire.IS_BrokerLast | Broker.Representative.FamilyName | |||||||||||||||||||||||
| Broker Contact | Broker.Broker_Contact | Sender | Recipient |
Notifiee:{Organization}.Representative.GivenName + Sender | Recipient | Notifiee:{Organization}.Representative.FamilyName |
|||||||||||||||||||||||
| Broker contact Phone number | Q_tblQuestionnaire.IS_BrokerContactPhone | Broker.Representative.TelecomAddress.Telephone | |||||||||||||||||||||||
| Broker contact Phone number extension | Q_tblQuestionnaire.IS_BrokerContactPhoneExt | <AGC stores phone and ext in same field.> | |||||||||||||||||||||||
